User:Gauravm
From Biodiversity of India
| User ID | Gauravm |
|---|---|
| Date of joining | 2010/05/10 |
| Real Name | Gaurav Moghe |
| Institutional affiliation | Michigan State University |
| General area of work | Postdoc/PhD Student |
| User email | |
| Current residence city | Lansing, Michigan |
| Geographical coordinates | 42° 43' 57.126" N, 84° 33' 19.9249" WThe type of this property is invalid |
| Current residence country | USA |
| Permanent residence city | Mumbai |
| Permanent residence country | India |
| Research Interests | Transcription, Molecular variation, Evolution, Biodiversity |
| General Interests | Traveling, Hiking, Outdoors, Reading, Photography, TV, Movies |
| Other Brahma users from my current country | Alok, Ashwinip, Basu2004, Gauravm, Rajinikanthm, Shwetank Verma, Sundarra, Testaccount1 |
| Other Brahma users working in same general area of work | Alok, Anishazaveri, Ashwinip, Gauravm, Manasiapte, Rajinikanthm, Shwetank Verma, Shwetankverma, Supriyak |
Loading map...
Articles contributed by me
| Page name | Modification dateThis property is a special property in this wiki. |
|---|---|
| Abelmoschus moschatus | 2 December 2010 16:14:02 |
| Abutilon indicum | 14 November 2010 14:52:16 |
| Acacia catechu | 19 November 2010 04:32:13 |
| Acacia concinna | 24 November 2010 04:02:47 |
| Acacia nilotica | 20 November 2010 18:29:20 |
| Acacia sinuata | 28 November 2010 06:07:47 |
| Achillea millefolium | 1 December 2010 06:12:28 |
| Achyranthes aspera | 1 December 2010 06:31:46 |
| Acinonyx jubatus | 10 February 2011 04:59:12 |
| Aconitum palmatum | 1 December 2010 05:54:23 |
| Acorus calamus | 30 November 2010 05:13:39 |
| Acrostichum aureum | 6 September 2010 14:31:52 |
| Adansonia digitata | 20 March 2011 23:49:28 |
| Aegle marmelos | 4 December 2010 23:07:36 |
| Ailurus fulgens | 17 February 2011 21:20:53 |
| Allium sativum | 14 December 2010 18:18:59 |
| Aloe vera | 11 December 2010 05:05:47 |
| Alpinia abundiflora | 6 September 2010 14:34:23 |
| Alpinia allughas | 6 September 2010 14:35:41 |
| Alpinia aquatica | 6 September 2010 14:36:19 |
| Alpinia calcarata | 6 September 2010 14:36:55 |
| Alpinia roxburghii | 6 September 2010 14:49:24 |
| Anacardium occidentale | 6 September 2010 14:48:10 |
| Anacyclus pyrethrum | 26 December 2010 16:22:36 |
| Antilope cervicapra | 17 March 2011 01:02:54 |
| Arctictis binturong | 20 February 2011 18:19:20 |
| Arctogalidia trivirgata | 20 February 2011 18:20:37 |
| Artocarpus heterophyllus | 24 November 2010 03:57:42 |
| Axis axis | 17 March 2011 01:03:08 |
| Axis porcinus | 17 March 2011 01:03:29 |
| Azadirachta indica | 2 October 2010 05:34:34 |
| Azolla pinnata | 23 November 2010 03:59:22 |
| Balaena mysticetus | 26 February 2011 15:17:38 |
| Balaenoptera acutorostrata | 26 February 2011 15:30:47 |
| Balaenoptera borealis | 26 February 2011 15:41:14 |
| Balaenoptera edeni | 5 March 2011 03:47:10 |
| Balaenoptera musculus | 2 March 2011 22:16:15 |
| Balaenoptera physalus | 2 March 2011 22:20:18 |
| Barleria prionitis | 6 September 2010 14:58:10 |
| Bauhinia variegata | 22 November 2010 04:25:02 |
| Bhils of Central India and Parvati's curse | 5 May 2012 20:00:31 |
| Biodiversity hotspots in India | 22 May 2014 14:06:19 |
| Boerhavia diffusa | 24 November 2010 02:40:07 |
| Bos frontalis | 17 March 2011 00:59:06 |
| Bos grunniens | 17 March 2011 21:59:59 |
| Boselaphus tragocamelus | 19 March 2011 00:21:33 |
| Bubalis bubalis | 19 March 2011 00:49:40 |
| Budorcas taxicolor | 30 March 2011 00:42:50 |
| Calotropis procera | 1 December 2010 13:49:49 |
| Canis aureus | 14 February 2011 20:37:53 |
| … further results | |