Internal2:Strategy and Timeline
From Biodiversity of India
Contents
Strategy
Documentation
Education section
How to contact YETI contacts
Round 1
| Navendu Page | IISc | Shwetank | Developing the plant section. Give him tour of website, method of making entries and give him some responsibility soon. |
|---|---|---|---|
| Rishi Kumar | IISc | Shwetank | Developing the mammals section. Give him tour of website, method of making entries and give him some responsibility soon. |
| Vijay | IISc | Shwetank /Gaurav | Making form for fishes and amphibians |
| Suhel Qader (IMP) | NCBS | Shwetank, Gaurav | Ideas, suggestions on how to go ahead, developing birds section, data sharing, map feature (MigrantWatch) |
| Rajah Jaypal | ATREE | Shwetank, Gaurav | Making form for birds, data entry |
| Dr.Chitra Ravi | IBP | Shwetank, Gaurav | Data sharing, how to more efficiently integrate map features. We can ask for a small sample of their dataset ASAP for testing it on our website. This will need to be discussed in detail soon |
| Sabah Rubina (IMP) | IBP | Shwetank, Gaurav | Data sharing, how to more efficiently integrate map features. We can ask for a small sample of their dataset ASAP for testing it on our website. This will need to be discussed in detail soon |
| Saktheeswaran | IISc | Shwetank, Gaurav | Education |
| Sanjay Acharya | Sikkim | Gaurav | Education section. If he's willing to develop modules, fine, else data collection from NE, esp scientific names,common names, cultural and medicinal significance. |
| Jai Sonwalkar | Mumbai | Gaurav | Education section. Making modules |
| Pranietha Mudliar | Pune | Supriya | Making entries |
| Shruti Mokashi | Pune | Supriya | Making entries |
| Rashmi Mahajan | Pune | Supriya | Making entries |
Timeline
| Goal | Timeline | Volunteer names |
|---|---|---|
| 30 articles | July end | Completed |
| 100 articles | September end | 70 articles done |
| 200 articles | December end | |
| Public release | Mid-spring 2011 | All |
Article number can be boosted by:
- Data sharing
- Writing at-least 2 articles a month (by filling forms). For 10 volunteers, if eight write 2 articles a month and two write 4 articles a month, in one month, we'll have ~25 articles. Since at any given time, there will mostly (and hopefully) be a core group of at least 10 contributing the most, the minimum monthly target should 30 articles at any given month.
- Docu-thon: Marathon of biodiversity documentation. One month where every volunteer contributes 5 articles. For 10 volunteers, we get 50 articles in that month.
Please add in your suggestions here:
Jobs
Broad classification of jobs
| Tasks | People |
|---|---|
| Website development, maintenance | Gauravm, Alok |
| Content development | All users |
| Volunteer management | Gauravm |
| Funding |
Content development
| Tasks | People |
|---|---|
| Back-end maintenance (templates, codes etc.) | Gauravm, Alok, Raghav |
| Model entries development | Gauravm, Supriyak, Shwetank |
| Content verification | Gauravm |
| Coordinator for plants | |
| Coordinator for birds | |
| Coordinator for mammals | |
| Coordinator for education | Gauravm |